Explore the Line-up
Celect Communications offers TV service with something to make everyone in your house happy.
Click on a colored package tab to view channels. Please note that not all channels are available in all locations.
Channel | CH# | WTVE | Restart TV | Streaming | |
---|---|---|---|---|---|
KTCA (PBS) | 2 | ||||
WEUX (FOX 48) | 3 | ||||
WCCO (CBS) | 4 | ||||
KSTP (ABC) | 5 | ||||
WHWC (PBS) | 6 | ||||
QVC | 7 | ||||
WKBT (CBS) | 8 | ||||
KMSP (FOX) | 9 | ||||
WFTC (My 29) | 10 | ||||
KARE (NBC) | 11 | ||||
WQOW (ABC) | 12 | ||||
WEAU (NBC) | 13 | ||||
KSTC (45 TV)* | 14 | ||||
WHWC-WIS | 15 | ||||
CW* | 16 | ||||
KTCA (tpt Weather) | 17 | ||||
WHWC (PBS Create) | 18 | ||||
Public Access | 19 | ||||
HSN | 20 | ||||
C-SPAN | 21 | ||||
POP | 22 | ||||
EWTN | 79 | ||||
WEAU (Movies)* | 80 | ||||
TBN | 81 | ||||
KSTC (MeTV)* | 86 | ||||
WUCW (TBD)* | 87 | ||||
WUCW (Charge!)* | 88 | ||||
WQOW (MeTV)* | 89 | ||||
KSTC (AntennaTV)* | 91 | ||||
KSTP (Heroes & Icons)* | 92 | ||||
WQOW Catchy Comedy* | 94 | ||||
KARE (Justice Network)* | 96 | ||||
CW* | 97 | ||||
TBN Inspire | 965 | ||||
INSP | 966 | ||||
QVC2 | 970 | ||||
Shop HQ | 971 | ||||
Jewelry Television | 972 | ||||
REWIND* | 973 | ||||
CSPAN 2 | 976 | ||||
CSPAN 3 | 977 | ||||
WHWC (PBS Kids) | 978 | ||||
KARE (Court TV)* | 980 | ||||
WQOW (Court TV)* | 981 | ||||
WFTC (Movies!)* | 982 | ||||
WUCW (Comet)* | 983 | ||||
WCCO (Start TV)* | 984 | ||||
Cozi TV* | 985 | ||||
WCCO (DABL)* | 986 | ||||
Mystery(Escape)* | 987 | ||||
WEUX (Bounce)* | 988 | ||||
KMSP (BUZZR)* | 989 | ||||
WEAUX (Antenna TV)* | 991 | ||||
KAREDT4 (Quest) | 992 | ||||
Public Access | 993 | ||||
Public Access | 994 | ||||
Public Access | 995 | ||||
Public Access | 996 | ||||
Public Access | 997 | ||||
Public Access | 998 | ||||
TV Tutorial | 999 | ||||
ABC (National) WTVE Only | |||||
NBC (National) WTVE Only |
Channel | CH# | VOD | WTVE | Restart TV | Streaming | |
---|---|---|---|---|---|---|
FOX News | 23 | |||||
CNN | 24 | |||||
HLN | 25 | |||||
MSNBC | 26 | |||||
CNBC | 27 | |||||
ESPN | 29 | |||||
ESPN 2 | 30 | |||||
Bally Sports Wisconsin | 31 | |||||
Bally Sports North | 32 | |||||
NFL Network | 33 | |||||
Big Ten Network | 34 | |||||
MLB | 35 | |||||
Fox Sports 1 | 36 | |||||
The Golf Channel | 37 | |||||
TBS | 38 | |||||
TNT | 39 | |||||
FX | 40 | |||||
Syfy | 41 | |||||
AMC | 42 | |||||
Turner Classic Movies | 43 | |||||
TV Land | 44 | |||||
RFD TV | 45 | |||||
Hallmark Channel | 46 | |||||
FREEFORM | 47 | |||||
Paramount | 48 | |||||
USA Network | 49 | |||||
Lifetime | 50 | |||||
Lifetime Movies | 51 | |||||
Comedy Central | 52 | |||||
E! Entertainment | 53 | |||||
HGTV | 54 | |||||
Magnolia Network | 55 | |||||
Food Network | 56 | |||||
Travel Channel | 57 | |||||
A&E | 58 | |||||
Animal Planet | 59 | |||||
Discovery | 60 | |||||
History | 61 | |||||
TLC | 62 | |||||
Disney Channel | 63 | |||||
Nickelodeon | 64 | |||||
Cartoon Network | 65 | |||||
GSN | 66 | |||||
Outdoor Channel | 67 | |||||
Sportsman Channel | 68 | |||||
Bravo | 70 | |||||
truTV | 71 | |||||
FXX | 72 | |||||
MTV | 73 | |||||
CMT | 74 | |||||
GAC | 75 | |||||
VH1 | 76 | |||||
The Weather Channel | 77 | |||||
National Geographic | 78 | |||||
News Nation | 82 | |||||
OWN | 83 | |||||
The Cowboy Channel | 84 | |||||
Disney Junior | 90 | |||||
Hallmark Mystery | 93 | |||||
Investigation Discovery | 95 | |||||
Oxygen | 98 | |||||
NHL Network | 99 | |||||
Fox Business | 975 | |||||
Motor Trend | 402 | |||||
VOD Barker | 1000 | |||||
Adult Swim (Watch AS) | ||||||
ESPN 3 (WTVE Only) |
Channel | CH# | VOD | WTVE | Restart TV | Streaming | |
---|---|---|---|---|---|---|
FYI | 100 | |||||
Vice | 101 | |||||
BBC America | 102 | |||||
NewsmaxTV | 107 | |||||
Bloomberg Business | 108 | |||||
Science Channel | 110 | |||||
American Heroes Channel | 112 | |||||
Discovery Life | 113 | |||||
Destination America | 114 | |||||
Cooking Channel | 115 | |||||
Reelz | 116 | |||||
ION | 117 | |||||
Sundance | 118 | |||||
WE TV | 119 | |||||
IFC | 120 | |||||
Movieplex | 121 | |||||
FX Movie Channel | 122 | |||||
Hallmark Family | 123 | |||||
Lifetime Real Women | 125 | |||||
MTV 2 | 126 | |||||
Nick Music | 127 | |||||
BET Jams | 128 | |||||
MTV Classic | 129 | |||||
BET Soul | 130 | |||||
Fuse | 131 | |||||
CMT Music | 132 | |||||
BET Her | 133 | |||||
Up | 141 | |||||
Teen Nick | 142 | |||||
Nicktoons | 143 | |||||
Disney XD | 144 | |||||
Universal Kids | 145 | |||||
Nick Jr. | 146 | |||||
Discovery Family Channel | 147 | |||||
Telemundo | 148 | |||||
Nat Geo Wild | 150 | |||||
FOX Sports 2 | 151 | |||||
ESPNU | 152 | |||||
CBS Sports | 153 | |||||
Tennis Channel | 154 | |||||
SEC Network | 155 | |||||
ACC Network | 157 |
Channel | CH# | VOD | WTVE | Restart TV | Streaming | |
---|---|---|---|---|---|---|
ESPNnews | 200 | |||||
World Fishing Network | 204 | |||||
Pursuit Channel | 205 | |||||
MAVTV | 206 | |||||
FAN DUAL | 207 | |||||
Big Ten Network Overflow 2 | 210 | |||||
Big Ten Network Overflow 3 | 211 | |||||
Bally Sports Wisconsin Extra | 213 | |||||
Bally Sports North Extra | 214 | |||||
NFL Red Zone | 215 | |||||
MLB Strike Zone | 216 |
Channel | CH# | VOD | WTVE | Restart TV | |
---|---|---|---|---|---|
HBO | 300 | ||||
HBO 2 | 301 | ||||
HBO Signature | 302 | ||||
HBO Comedy | 303 | ||||
HBO Zone | 304 | ||||
HBO Family | 305 | ||||
Cinemax | 310 | ||||
More Max | 311 | ||||
Thriller Max | 312 | ||||
Action Max | 313 | ||||
STARZ | 320 | ||||
STARZ Cinema | 321 | ||||
STARZ In Black | 322 | ||||
STARZ Edge | 323 | ||||
STARZ Comedy | 324 | ||||
STARZ Kids | 325 | ||||
STARZ ENCORE | 330 | ||||
STARZ ENCORE Black | 331 | ||||
STARZ ENCORE Action | 332 | ||||
STARZ ENCORE Westerns | 333 | ||||
STARZ ENCORE Classic | 334 | ||||
STARZ ENCORE Suspense | 335 | ||||
STARZ ENCORE Family | 336 | ||||
Showtime | 350 | ||||
Showtime 2 | 351 | ||||
Showtime BET | 352 | ||||
Showtime Extreme | 353 | ||||
Showtime Next | 354 | ||||
Showtime Family Zone | 355 | ||||
Showtime Women | 356 | ||||
FLIX | 357 | ||||
The Movie Channel XTRA | 358 | ||||
The Movie Channel | 359 | ||||
Showtime Showcase | 360 |
Channel | CH# | VOD | WTVE | |
---|---|---|---|---|
Country Classics | 900 | |||
Alt Country/Americana | 901 | |||
Hot Country | 902 | |||
No Fences | 903 | |||
Bluegrass | 904 | |||
Folk Roots | 905 | |||
Adult Alternative | 907 | |||
Classic Rock | 908 | |||
Rock | 909 | |||
Alternative | 910 | |||
Heavy Metal | 911 | |||
Alt Rock Classics | 912 | |||
Dance Clubbin’ | 914 | |||
Easy Listening | 915 | |||
Swinging Standards | 916 | |||
Hit List | 917 | |||
Groove Disco & Funk | 918 | |||
Maximum Party | 919 | |||
The Chill Lounge | 920 | |||
Pop Adult | 921 | |||
Christian Pop & Rock | 922 | |||
TikTok Radio | 923 | |||
Gospel | 924 | |||
Holiday Hits | 925 | |||
Flashback 70’s | 927 | |||
Everything 80’s | 928 | |||
Nothin’ But 90’s | 929 | |||
Jukebox Oldies | 930 | |||
Soul Storm | 932 | |||
Classic RnB & Soul | 933 | |||
Hip-Hop/R&B | 934 | |||
Jazz Masters | 936 | |||
Jazz Now | 937 | |||
Smooth Jazz | 938 | |||
Hip Hop | 939 | |||
The Blues | 940 | |||
Broadway | 942 | |||
Chamber Music | 943 | |||
Classic Masters | 944 | |||
Popular Classical | 945 | |||
Eclectic Electronic | 946 | |||
Y2K | 948 | |||
The Spa | 949 | |||
Kids Stuff | 950 | |||
Éxitos Tropicales | 952 | |||
Éxitos del Momento | 953 | |||
Ritmos Latinos | 954 | |||
Retro Latino | 955 | |||
Rock en Espanol | 956 | |||
Romance Latino | 957 |
OPEN THIS GUIDE ON SEPARATE PAGE TO PRINT
Channel | CH# | Restart TV | |
---|---|---|---|
iN Demand 1 PPV | 701 | ||
iN Demand 2 PPV | 702 | ||
iN Demand 3 PPV | 703 | ||
EVENT TV | 704 | ||
EVENT TV HD | 705 | ||
iNDEMAND en Espanol | 707 | ||
Playboy Access | 799 | ||
Playboy PPV | 800 | ||
Brazzers XX.5 | 801 | ||
Hot Choice PPV | 802 | ||
BangU | 803 | ||
Reality Kings | 804 |
OPEN GUIDES ON SEPARATE PAGE TO PRINT
Local
Channel | CH# | WTVE | Restart TV | Streaming | |
---|---|---|---|---|---|
KTCA (PBS) | 2 | ||||
WEUX (FOX 48) | 3 | ||||
WCCO (CBS) | 4 | ||||
KSTP (ABC) | 5 | ||||
WHWC (PBS) | 6 | ||||
QVC | 7 | ||||
WKBT (CBS) | 8 | ||||
KMSP (FOX) | 9 | ||||
WFTC (My 29) | 10 | ||||
KARE (NBC) | 11 | ||||
WQOW (ABC) | 12 | ||||
WEAU (NBC) | 13 | ||||
KSTC (45 TV)* | 14 | ||||
WHWC-WIS | 15 | ||||
CW* | 16 | ||||
KTCA (tpt Weather) | 17 | ||||
WHWC (PBS Create) | 18 | ||||
Public Access | 19 | ||||
HSN | 20 | ||||
C-SPAN | 21 | ||||
POP | 22 | ||||
EWTN | 79 | ||||
WEAU (Movies)* | 80 | ||||
TBN | 81 | ||||
KSTC (MeTV)* | 86 | ||||
WUCW (TBD)* | 87 | ||||
WUCW (Charge!)* | 88 | ||||
WQOW (MeTV)* | 89 | ||||
KSTC (AntennaTV)* | 91 | ||||
KSTP (Heroes & Icons)* | 92 | ||||
WQOW Catchy Comedy* | 94 | ||||
KARE (Justice Network)* | 96 | ||||
CW* | 97 | ||||
TBN Inspire | 965 | ||||
INSP | 966 | ||||
QVC2 | 970 | ||||
Shop HQ | 971 | ||||
Jewelry Television | 972 | ||||
REWIND* | 973 | ||||
CSPAN 2 | 976 | ||||
CSPAN 3 | 977 | ||||
WHWC (PBS Kids) | 978 | ||||
KARE (Court TV)* | 980 | ||||
WQOW (Court TV)* | 981 | ||||
WFTC (Movies!)* | 982 | ||||
WUCW (Comet)* | 983 | ||||
WCCO (Start TV)* | 984 | ||||
Cozi TV* | 985 | ||||
WCCO (DABL)* | 986 | ||||
Mystery(Escape)* | 987 | ||||
WEUX (Bounce)* | 988 | ||||
KMSP (BUZZR)* | 989 | ||||
WEAUX (Antenna TV)* | 991 | ||||
KAREDT4 (Quest) | 992 | ||||
Public Access | 993 | ||||
Public Access | 994 | ||||
Public Access | 995 | ||||
Public Access | 996 | ||||
Public Access | 997 | ||||
Public Access | 998 | ||||
TV Tutorial | 999 | ||||
ABC (National) WTVE Only | |||||
NBC (National) WTVE Only |
Essential
Channel | CH# | VOD | WTVE | Restart TV | Streaming | |
---|---|---|---|---|---|---|
FOX News | 23 | |||||
CNN | 24 | |||||
HLN | 25 | |||||
MSNBC | 26 | |||||
CNBC | 27 | |||||
ESPN | 29 | |||||
ESPN 2 | 30 | |||||
Bally Sports Wisconsin | 31 | |||||
Bally Sports North | 32 | |||||
NFL Network | 33 | |||||
Big Ten Network | 34 | |||||
MLB | 35 | |||||
Fox Sports 1 | 36 | |||||
The Golf Channel | 37 | |||||
TBS | 38 | |||||
TNT | 39 | |||||
FX | 40 | |||||
Syfy | 41 | |||||
AMC | 42 | |||||
Turner Classic Movies | 43 | |||||
TV Land | 44 | |||||
RFD TV | 45 | |||||
Hallmark Channel | 46 | |||||
FREEFORM | 47 | |||||
Paramount | 48 | |||||
USA Network | 49 | |||||
Lifetime | 50 | |||||
Lifetime Movies | 51 | |||||
Comedy Central | 52 | |||||
E! Entertainment | 53 | |||||
HGTV | 54 | |||||
Magnolia Network | 55 | |||||
Food Network | 56 | |||||
Travel Channel | 57 | |||||
A&E | 58 | |||||
Animal Planet | 59 | |||||
Discovery | 60 | |||||
History | 61 | |||||
TLC | 62 | |||||
Disney Channel | 63 | |||||
Nickelodeon | 64 | |||||
Cartoon Network | 65 | |||||
GSN | 66 | |||||
Outdoor Channel | 67 | |||||
Sportsman Channel | 68 | |||||
Bravo | 70 | |||||
truTV | 71 | |||||
FXX | 72 | |||||
MTV | 73 | |||||
CMT | 74 | |||||
GAC | 75 | |||||
VH1 | 76 | |||||
The Weather Channel | 77 | |||||
National Geographic | 78 | |||||
News Nation | 82 | |||||
OWN | 83 | |||||
The Cowboy Channel | 84 | |||||
Disney Junior | 90 | |||||
Hallmark Mystery | 93 | |||||
Investigation Discovery | 95 | |||||
Oxygen | 98 | |||||
NHL Network | 99 | |||||
Fox Business | 975 | |||||
Motor Trend | 402 | |||||
VOD Barker | 1000 | |||||
Adult Swim (Watch AS) | ||||||
ESPN 3 (WTVE Only) |
Entertainment
Channel | CH# | VOD | WTVE | Restart TV | Streaming | |
---|---|---|---|---|---|---|
FYI | 100 | |||||
Vice | 101 | |||||
BBC America | 102 | |||||
NewsmaxTV | 107 | |||||
Bloomberg Business | 108 | |||||
Science Channel | 110 | |||||
American Heroes Channel | 112 | |||||
Discovery Life | 113 | |||||
Destination America | 114 | |||||
Cooking Channel | 115 | |||||
Reelz | 116 | |||||
ION | 117 | |||||
Sundance | 118 | |||||
WE TV | 119 | |||||
IFC | 120 | |||||
Movieplex | 121 | |||||
FX Movie Channel | 122 | |||||
Hallmark Family | 123 | |||||
Lifetime Real Women | 125 | |||||
MTV 2 | 126 | |||||
Nick Music | 127 | |||||
BET Jams | 128 | |||||
MTV Classic | 129 | |||||
BET Soul | 130 | |||||
Fuse | 131 | |||||
CMT Music | 132 | |||||
BET Her | 133 | |||||
Up | 141 | |||||
Teen Nick | 142 | |||||
Nicktoons | 143 | |||||
Disney XD | 144 | |||||
Universal Kids | 145 | |||||
Nick Jr. | 146 | |||||
Discovery Family Channel | 147 | |||||
Telemundo | 148 | |||||
Nat Geo Wild | 150 | |||||
FOX Sports 2 | 151 | |||||
ESPNU | 152 | |||||
CBS Sports | 153 | |||||
Tennis Channel | 154 | |||||
SEC Network | 155 | |||||
ACC Network | 157 |
Xtra Sports
Channel | CH# | VOD | WTVE | Restart TV | Streaming | |
---|---|---|---|---|---|---|
ESPNnews | 200 | |||||
World Fishing Network | 204 | |||||
Pursuit Channel | 205 | |||||
MAVTV | 206 | |||||
FAN DUAL | 207 | |||||
Big Ten Network Overflow 2 | 210 | |||||
Big Ten Network Overflow 3 | 211 | |||||
Bally Sports Wisconsin Extra | 213 | |||||
Bally Sports North Extra | 214 | |||||
NFL Red Zone | 215 | |||||
MLB Strike Zone | 216 |
Premium
Channel | CH# | VOD | WTVE | Restart TV | |
---|---|---|---|---|---|
HBO | 300 | ||||
HBO 2 | 301 | ||||
HBO Signature | 302 | ||||
HBO Comedy | 303 | ||||
HBO Zone | 304 | ||||
HBO Family | 305 | ||||
Cinemax | 310 | ||||
More Max | 311 | ||||
Thriller Max | 312 | ||||
Action Max | 313 | ||||
STARZ | 320 | ||||
STARZ Cinema | 321 | ||||
STARZ In Black | 322 | ||||
STARZ Edge | 323 | ||||
STARZ Comedy | 324 | ||||
STARZ Kids | 325 | ||||
STARZ ENCORE | 330 | ||||
STARZ ENCORE Black | 331 | ||||
STARZ ENCORE Action | 332 | ||||
STARZ ENCORE Westerns | 333 | ||||
STARZ ENCORE Classic | 334 | ||||
STARZ ENCORE Suspense | 335 | ||||
STARZ ENCORE Family | 336 | ||||
Showtime | 350 | ||||
Showtime 2 | 351 | ||||
Showtime BET | 352 | ||||
Showtime Extreme | 353 | ||||
Showtime Next | 354 | ||||
Showtime Family Zone | 355 | ||||
Showtime Women | 356 | ||||
FLIX | 357 | ||||
The Movie Channel XTRA | 358 | ||||
The Movie Channel | 359 | ||||
Showtime Showcase | 360 |
Stingray Music
Channel | CH# | VOD | WTVE | |
---|---|---|---|---|
Country Classics | 900 | |||
Alt Country/Americana | 901 | |||
Hot Country | 902 | |||
No Fences | 903 | |||
Bluegrass | 904 | |||
Folk Roots | 905 | |||
Adult Alternative | 907 | |||
Classic Rock | 908 | |||
Rock | 909 | |||
Alternative | 910 | |||
Heavy Metal | 911 | |||
Alt Rock Classics | 912 | |||
Dance Clubbin’ | 914 | |||
Easy Listening | 915 | |||
Swinging Standards | 916 | |||
Hit List | 917 | |||
Groove Disco & Funk | 918 | |||
Maximum Party | 919 | |||
The Chill Lounge | 920 | |||
Pop Adult | 921 | |||
Christian Pop & Rock | 922 | |||
TikTok Radio | 923 | |||
Gospel | 924 | |||
Holiday Hits | 925 | |||
Flashback 70’s | 927 | |||
Everything 80’s | 928 | |||
Nothin’ But 90’s | 929 | |||
Jukebox Oldies | 930 | |||
Soul Storm | 932 | |||
Classic RnB & Soul | 933 | |||
Hip-Hop/R&B | 934 | |||
Jazz Masters | 936 | |||
Jazz Now | 937 | |||
Smooth Jazz | 938 | |||
Hip Hop | 939 | |||
The Blues | 940 | |||
Broadway | 942 | |||
Chamber Music | 943 | |||
Classic Masters | 944 | |||
Popular Classical | 945 | |||
Eclectic Electronic | 946 | |||
Y2K | 948 | |||
The Spa | 949 | |||
Kids Stuff | 950 | |||
Éxitos Tropicales | 952 | |||
Éxitos del Momento | 953 | |||
Ritmos Latinos | 954 | |||
Retro Latino | 955 | |||
Rock en Espanol | 956 | |||
Romance Latino | 957 |
Pay Per View
Channel | CH# | Restart TV | |
---|---|---|---|
iN Demand 1 PPV | 701 | ||
iN Demand 2 PPV | 702 | ||
iN Demand 3 PPV | 703 | ||
EVENT TV | 704 | ||
EVENT TV HD | 705 | ||
iNDEMAND en Espanol | 707 | ||
Playboy Access | 799 | ||
Playboy PPV | 800 | ||
Brazzers XX.5 | 801 | ||
Hot Choice PPV | 802 | ||
BangU | 803 | ||
Reality Kings | 804 |
VOD / – Video On Demand
WTVE / – www.WatchTVEverywhere.com
Restart TV / Restart a show back to the beginning
Streaming / Watch what you want, when you want – on almost any internet-connected devices. All you need is a high-speed internet connection, a smart TV or streaming device.
* These channels are not available in all locations
watchTVeverywhere
With WatchTVEVerywhere you can enjoy your favorite channels and TV shows on the go – anywhere – on your PC, laptop, tablet, smartphone and even Smart TVs.